The Injury Index
One player can be the difference between a match win or loss. From winning the Premier League to seeing it fall by the wayside.
However, one injury is all it takes for the best laid plans to be left in tatters.
The Bonusfinder Injury Index covers 5 seasons of Premier League Injuries to answer the questions of: Which club has the worst Injury record? Which players have been injured the most? Which injuries are the worst to pick up for time in the physio room?
If the player you’re looking for isn’t listed in the top 30 then try using the search bar to find them.
However, one injury is all it takes for the best laid plans to be left in tatters.
The Bonusfinder Injury Index covers 5 seasons of Premier League Injuries to answer the questions of: Which club has the worst Injury record? Which players have been injured the most? Which injuries are the worst to pick up for time in the physio room?
If the player you’re looking for isn’t listed in the top 30 then try using the search bar to find them.
Explore the tables below to find out.
PLAYER
CLUB
INJURY
Player | Total Days Injured | Total Games Missed | Total Wages Lost |
---|---|---|---|
Robin Koch | 119 | 19 | £ 3,699,836 |
André Gomes | 100 | 16 | £ 2,564,384 |
Sead Kolašinac | 92 | 20 | £ 2,228,164 |
Angelo Ogbonna | 266 | 32 | £ 1,970,586 |
Raphaël Varane | 65 | 14 | £ 1,866,301 |
David Raya | 65 | 13 | £ 1,852,055 |
Paul Pogba | 51 | 11 | £ 1,816,438 |
Marcus Rashford | 93 | 10 | £ 1,722,411 |
Danny Welbeck | 123 | 17 | £ 1,692,493 |
Romelu Lukaku | 40 | 9 | £ 1,576,575 |
Patrick Bamford | 96 | 16 | £ 1,427,397 |
Ben Chilwell | 219 | 34 | £ 1,248,000 |
Kurt Zouma | 43 | 11 | £ 1,225,205 |
Wesley Fofana | 148 | 30 | £ 1,159,671 |
Ferran Torres | 89 | 5 | £ 1,146,027 |
Paul Dummett | 155 | 21 | £ 1,104,110 |
Granit Xhaka | 69 | 9 | £ 983,014 |
Timo Werner | 36 | 10 | £ 964,778 |
Alex Telles | 58 | 5 | £ 950,247 |
Edinson Cavani | 81 | 17 | £ 931,364 |
Curtis Jones | 58 | 14 | £ 826,301 |
Jonny Evans | 40 | 4 | £ 797,808 |
Roberto Firmino | 63 | 13 | £ 743,671 |
Jonjo Shelvey | 70 | 9 | £ 715,748 |
Nampalys Mendy | 151 | 30 | £ 703,288 |
Yerry Mina | 69 | 12 | £ 688,110 |
Richarlison de Andrade | 57 | 11 | £ 683,836 |
Fabian Delph | 59 | 8 | £ 678,904 |
Luke Ayling | 72 | 11 | £ 666,740 |
Jack Stephens | 83 | 14 | £ 656,055 |
Data sourced from Transfermarkt.com and Spotrac. Data Accurate as of January 2022.
For more football news and insights check out: https://www.bonusfinder.com/uk/betting
For more football news and insights check out: https://www.bonusfinder.com/uk/betting